<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Challenge</title>
	<atom:link href="http://bike.ctchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bike.ctchallenge.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Registration is Open!</title>
		<link>http://bike.ctchallenge.org/news/registration-is-open/</link>
		<comments>http://bike.ctchallenge.org/news/registration-is-open/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:57:25 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2962</guid>
		<description><![CDATA[Learn how you can be a Road Warrior!  Help us reach our goal to impact the lives of 20,000 cancer survivors this year!  Click here for more details.]]></description>
			<content:encoded><![CDATA[<p>Learn how you can be a Road Warrior!  Help us reach our goal to impact the lives of 20,000 cancer survivors this year!  <a href="http://bike.ctchallenge.org/road-warrior/">Click here for more details. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/registration-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us reach our 2012 goal!</title>
		<link>http://bike.ctchallenge.org/news/help-us-reach-our-2012-goal/</link>
		<comments>http://bike.ctchallenge.org/news/help-us-reach-our-2012-goal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:32:45 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2935</guid>
		<description><![CDATA[$2,000,000 and 1500 riders!]]></description>
			<content:encoded><![CDATA[<p>$2,000,000 and 1500 riders! </p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/help-us-reach-our-2012-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,560,264!!!!   Thank you for a record breaking fundraising year!</title>
		<link>http://bike.ctchallenge.org/news/1560264-thank-you-for-a-record-breaking-fundraising-year/</link>
		<comments>http://bike.ctchallenge.org/news/1560264-thank-you-for-a-record-breaking-fundraising-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:10:57 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2598</guid>
		<description><![CDATA[Congratulations to all our riders and volunteers who helped us reach our record breaking fundraising goal of $1.5 million.  To date the CT Challenge Bike Ride has $1,560,264 in revenue and we aren&#8217;t finished yet!  Funds raised support programs for cancer survivors and the CT Challenge Center for Survivorship, opening in 2012 in Fairfield.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our riders and volunteers who helped us reach our record breaking fundraising goal of $1.5 million.  To date the CT Challenge Bike Ride has $1,560,264 in revenue and we aren&#8217;t finished yet!  Funds raised support programs for cancer survivors and the CT Challenge Center for Survivorship, opening in 2012 in Fairfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/1560264-thank-you-for-a-record-breaking-fundraising-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual SpinCTChallenge raises over $27,000!</title>
		<link>http://bike.ctchallenge.org/news/1st-annual-spinctchallenge-raises-over-27000/</link>
		<comments>http://bike.ctchallenge.org/news/1st-annual-spinctchallenge-raises-over-27000/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:00:34 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2581</guid>
		<description><![CDATA[127 Spinners took part in the 1st Annual SpinCTChallenge hosted by the Edge of Fairfield.  Revenue from the event to date is $27,851.  Donations can be made to spinners through December 15th at www.spinctchallenge.org Funds raised at SpinCTChallenge support the survivorship programs of the CT Challenge and the new Center for Survivorship opening in Fairfield [...]]]></description>
			<content:encoded><![CDATA[<p>127 Spinners took part in the 1st Annual SpinCTChallenge hosted by the Edge of Fairfield.  Revenue from the event to date is $27,851.  Donations can be made to spinners through December 15th at www.spinctchallenge.org</p>
<p>Funds raised at SpinCTChallenge support the survivorship programs of the CT Challenge and the new Center for Survivorship opening in Fairfield in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/1st-annual-spinctchallenge-raises-over-27000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield County Hunt Club Selected for 8th Annual Ride!</title>
		<link>http://bike.ctchallenge.org/news/fairfield-county-hunt-club-selected-for-8th-annual-ride/</link>
		<comments>http://bike.ctchallenge.org/news/fairfield-county-hunt-club-selected-for-8th-annual-ride/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:53:40 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2579</guid>
		<description><![CDATA[The 8th Annual CT Challenge Bike ride will take place at the Fairfield County Hunt Club on Saturday, July 28th, 2012.  If you&#8217;d like to be notified when registration opens, please sign up to receive our e-newsletter.]]></description>
			<content:encoded><![CDATA[<p>The 8th Annual CT Challenge Bike ride will take place at the Fairfield County Hunt Club on Saturday, July 28th, 2012.  If you&#8217;d like to be notified when registration opens, please sign up to receive our e-newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/fairfield-county-hunt-club-selected-for-8th-annual-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,325,000 in Bike Ride Revenue!</title>
		<link>http://bike.ctchallenge.org/news/1325000-in-bike-ride-revenue/</link>
		<comments>http://bike.ctchallenge.org/news/1325000-in-bike-ride-revenue/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:41:15 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2480</guid>
		<description><![CDATA[Total event revenue for the 7th Annual CT Challenge Bike Ride is now at $1,325,000, including rider donations and corporate sponsorships!  Thank you to all our riders, donors and corporate sponsors for supporting our mission to empower cancer survivors!!]]></description>
			<content:encoded><![CDATA[<p>Total event revenue for the 7th Annual CT Challenge Bike Ride is now at $1,325,000, including rider donations and corporate sponsorships!  Thank you to all our riders, donors and corporate sponsors for supporting our mission to empower cancer survivors!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/1325000-in-bike-ride-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1171 Riders.  266 Volunteers.  1.2 Million raised to date.  Let&#8217;s set a new record!</title>
		<link>http://bike.ctchallenge.org/news/1171-riders-266-volunteers-1-2-million-raised-to-date/</link>
		<comments>http://bike.ctchallenge.org/news/1171-riders-266-volunteers-1-2-million-raised-to-date/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:24:34 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2469</guid>
		<description><![CDATA[This year&#8217;s bike ride is setting new records for participation and fundraising with 7 weeks still to go to the fundraising deadline. Fundraising tip:  Photos from the ride are available at:   http://backprint.com/ctchallenge Select &#8220;2011 CT Challenge.&#8221;  If your rider number on your back or your helmet was visible and a photographer saw you, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s bike ride is setting new records for participation and fundraising with 7 weeks still to go to the fundraising deadline.</p>
<p>Fundraising tip:  Photos from the ride are available at:   http://backprint.com/ctchallenge</p>
<p>Select &#8220;2011 CT Challenge.&#8221;  If your rider number on your back or your helmet was visible and a photographer saw you, there&#8217;s a very good chance you will have some photos.  You can search for photos by last name or team name.</p>
<p>Photos can be purchased at low prices and any proceeds above standard processing and shipping charges will support the CT Challenge.  Send a few to your donors as a &#8216;<em>thank you</em>&#8216;  or as a reminder that they can still make a donation!</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/1171-riders-266-volunteers-1-2-million-raised-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!!</title>
		<link>http://bike.ctchallenge.org/news/thank-you/</link>
		<comments>http://bike.ctchallenge.org/news/thank-you/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:17:24 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2345</guid>
		<description><![CDATA[To everyone who helped make Saturday, July 30th, a very special CT Challenge Bike Ride!  Check back for photos of the day&#8230;.coming soon.]]></description>
			<content:encoded><![CDATA[<p>To everyone who helped make Saturday, July 30th, a very special CT Challenge Bike Ride!  Check back for photos of the day&#8230;.coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1092 riders.  260 volunteers.  And almost $1 million raised to benefit cancer survivors!</title>
		<link>http://bike.ctchallenge.org/news/1092-riders-260-volunteers-and-almost-1-million-raised-to-benefit-cancer-survivors/</link>
		<comments>http://bike.ctchallenge.org/news/1092-riders-260-volunteers-and-almost-1-million-raised-to-benefit-cancer-survivors/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:48:13 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2331</guid>
		<description><![CDATA[You are amazing!  We&#8217;re looking forward to a great Ride on Saturday.  Make sure you&#8217;ve read your rider checklist and get to the Hunt Club with plenty of time to register.  If you&#8217;ve purchased tickets for the Pasta Party on Friday, you can register early.]]></description>
			<content:encoded><![CDATA[<p>You are amazing!  We&#8217;re looking forward to a great Ride on Saturday.  Make sure you&#8217;ve read your rider checklist and get to the Hunt Club with plenty of time to register.  If you&#8217;ve purchased tickets for the Pasta Party on Friday, you can register early.</p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/1092-riders-260-volunteers-and-almost-1-million-raised-to-benefit-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Your Rider Checklist! Everything you must know for the Ride in one place.</title>
		<link>http://bike.ctchallenge.org/news/read-your-rider-checklist/</link>
		<comments>http://bike.ctchallenge.org/news/read-your-rider-checklist/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:00:09 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[CTC News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rider Events]]></category>

		<guid isPermaLink="false">http://bike.ctchallenge.org/?p=2313</guid>
		<description><![CDATA[Click the link to download a copy of the complete CT Challenge Rider Check List.  Everything you need to know for the day of the ride, in one place. 2011 CT Challenge Rider Check List]]></description>
			<content:encoded><![CDATA[<p>Click the link to download a copy of the complete CT Challenge Rider Check List.  Everything you need to know for the day of the ride, in one place.</p>
<p><a href="http://bike.ctchallenge.org/wp-content/uploads/2011/01/2011-CT-Challenge-Rider-Check-List.pdf">2011 CT Challenge Rider Check List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bike.ctchallenge.org/news/read-your-rider-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

